<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Help Center</title>
	<atom:link href="http://business-financelg.com/feed" rel="self" type="application/rss+xml" />
	<link>http://business-financelg.com</link>
	<description>Business And Financial Solutions For Everyone</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US stocks mixed as Greek bailout talks inch along</title>
		<link>http://business-financelg.com/business-daily/us-stocks-mixed-as-greek-bailout-talks-inch-along</link>
		<comments>http://business-financelg.com/business-daily/us-stocks-mixed-as-greek-bailout-talks-inch-along#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:42:38 +0000</pubDate>
		<dc:creator>Beau Wurth</dc:creator>
				<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Inch]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-daily/us-stocks-mixed-as-greek-bailout-talks-inch-along</guid>
		<description><![CDATA[08:53 PST NEW YORK, &#8211; Stocks are mixed on Wall Street as Greece inches closer to a deal to resolve its debt crisis. The Dow Jones industrial average gave up an early gain and is down 23 points to 12,855 shortly before noon. The Standard &#038; Poor&#8217;s 500 edged up 5 points to 1,355. The [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-daily/us-stocks-mixed-as-greek-bailout-talks-inch-along/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a business plan help you raise money?</title>
		<link>http://business-financelg.com/business-information/will-a-business-plan-help-you-raise-money</link>
		<comments>http://business-financelg.com/business-information/will-a-business-plan-help-you-raise-money#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:49:46 +0000</pubDate>
		<dc:creator>Connor Ingle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Plan Help]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-information/will-a-business-plan-help-you-raise-money</guid>
		<description><![CDATA[The necessity of a business plan is a controversial topic. What is the importance of a plan? Do you only need a plan if youre looking for investment? Or can a plan help your business succeed in the long run? Do you think a business plan will help provide you with a leg up if [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-information/will-a-business-plan-help-you-raise-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Marketing: Getting Your Small Business Product on Big Box Shelves</title>
		<link>http://business-financelg.com/small-business/product-marketing-getting-your-small-business-product-on-big-box-shelves</link>
		<comments>http://business-financelg.com/small-business/product-marketing-getting-your-small-business-product-on-big-box-shelves#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:19:52 +0000</pubDate>
		<dc:creator>Julian Kirby</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Product]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Small Business Product]]></category>

		<guid isPermaLink="false">http://business-financelg.com/small-business/product-marketing-getting-your-small-business-product-on-big-box-shelves</guid>
		<description><![CDATA[Many entrepreneurs start their small business with a new product they have designed or created. Usually small business production distribution limits the number of customers to local retail stores, arts or craft fairs, and online sales. However, some small business owners have a dream to get their product onto the shelves of major retailers, or [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/small-business/product-marketing-getting-your-small-business-product-on-big-box-shelves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Lansing area tops nation in manufacturing growth</title>
		<link>http://business-financelg.com/small-business/study-lansing-area-tops-nation-in-manufacturing-growth</link>
		<comments>http://business-financelg.com/small-business/study-lansing-area-tops-nation-in-manufacturing-growth#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:40:05 +0000</pubDate>
		<dc:creator>Julian Kirby</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Lansing Area]]></category>
		<category><![CDATA[Manufacturing Growth]]></category>

		<guid isPermaLink="false">http://business-financelg.com/small-business/study-lansing-area-tops-nation-in-manufacturing-growth</guid>
		<description><![CDATA[A group that tracks urban social and economic trends has named the Lansing area the top area for manufacturing growth. The Urban Institute&#8217;s MetroTrends group said the region saw manufacturing jobs growth surged 23.3 percent between June 2009 &#8211; the official end of the recession &#8211; and October 2011. REPORTMetroTrends Interactive Map The Institute, based [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/small-business/study-lansing-area-tops-nation-in-manufacturing-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and bond yields drop on Europe worries</title>
		<link>http://business-financelg.com/business-daily/stocks-and-bond-yields-drop-on-europe-worries</link>
		<comments>http://business-financelg.com/business-daily/stocks-and-bond-yields-drop-on-europe-worries#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:55:25 +0000</pubDate>
		<dc:creator>Beau Wurth</dc:creator>
				<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Drop Europe]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-daily/stocks-and-bond-yields-drop-on-europe-worries</guid>
		<description><![CDATA[The wait for an expected deal between Greece and its creditors rattled financial markets around the world Monday. Yields for ultra-safe U.S. government debt hit their lowest this year, the euro dropped against the dollar, and European stocks took a fall. But U.S. stocks dropped only slightly. The Dow Jones industrial average fell 6.74 points [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-daily/stocks-and-bond-yields-drop-on-europe-worries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Schwab Tire Center assistant managers deserved overtime, jury rules</title>
		<link>http://business-financelg.com/business-information/les-schwab-tire-center-assistant-managers-deserved-overtime-jury-rules</link>
		<comments>http://business-financelg.com/business-information/les-schwab-tire-center-assistant-managers-deserved-overtime-jury-rules#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:55:19 +0000</pubDate>
		<dc:creator>Connor Ingle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Jury]]></category>
		<category><![CDATA[Les Schwab]]></category>
		<category><![CDATA[Les Schwab Tire]]></category>
		<category><![CDATA[Schwab Tire]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-information/les-schwab-tire-center-assistant-managers-deserved-overtime-jury-rules</guid>
		<description><![CDATA[The Les Schwab company headquarters and tire distribution center is in Prineville.A Multnomah County Circuit Court jury Tuesday decided in favor of more than 120 current and former Les Schwab Tire Center assistant managers who accused the company of routinely and systematically failing to pay them for working overtime. The jury ruled that Les Schwab [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-information/les-schwab-tire-center-assistant-managers-deserved-overtime-jury-rules/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean living:Energy prices fuel sustainable, affordable housing push</title>
		<link>http://business-financelg.com/business-information/clean-livingenergy-prices-fuel-sustainable-affordable-housing-push</link>
		<comments>http://business-financelg.com/business-information/clean-livingenergy-prices-fuel-sustainable-affordable-housing-push#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:16:49 +0000</pubDate>
		<dc:creator>Connor Ingle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-information/clean-livingenergy-prices-fuel-sustainable-affordable-housing-push</guid>
		<description><![CDATA[  If you want to see what the future of affordable housing looks like in Brownsville, take a gander at the little blue house at 3132 Westwind Drive in the Inwood II subdivision. Built by the YouthBuild program of the Community Development Corporation of Brownsville, it’s the first LEED-certified house in the Rio Grande Valley, [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-information/clean-livingenergy-prices-fuel-sustainable-affordable-housing-push/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine publisher Meredith gobbles up AllRecipes for $175M</title>
		<link>http://business-financelg.com/business-daily/magazine-publisher-meredith-gobbles-up-allrecipes-for-175m</link>
		<comments>http://business-financelg.com/business-daily/magazine-publisher-meredith-gobbles-up-allrecipes-for-175m#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:10:42 +0000</pubDate>
		<dc:creator>Beau Wurth</dc:creator>
				<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Allrecipes]]></category>
		<category><![CDATA[Magazine Publisher]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-daily/magazine-publisher-meredith-gobbles-up-allrecipes-for-175m</guid>
		<description><![CDATA[AllRecipes.com has been on the auction block for several months, and now it finally has a buyer. Meredith Corp., the magazine publisher behind titles such as Eating Well, Parents and Family Circle, is buying the No. 1 online food site from Reader’s Digest Association for $175 million. “The acquisition of Allrecipes.com, the market leader in [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-daily/magazine-publisher-meredith-gobbles-up-allrecipes-for-175m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Strategies to Defend Small Business Data</title>
		<link>http://business-financelg.com/small-business/security-strategies-to-defend-small-business-data</link>
		<comments>http://business-financelg.com/small-business/security-strategies-to-defend-small-business-data#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:58:41 +0000</pubDate>
		<dc:creator>Julian Kirby</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Small Business Data]]></category>

		<guid isPermaLink="false">http://business-financelg.com/small-business/security-strategies-to-defend-small-business-data</guid>
		<description><![CDATA[Your small business data is priceless.  Your customer records, sales data, employee information and tax history are easily some of the most valuable assets that you own.  And &#8212; especially for small businesses &#8212; losing that data can be more damaging than losing a building, inventory or raw materials Permanent data loss, whether caused by [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/small-business/security-strategies-to-defend-small-business-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend boosts retail sales 3.2% for the month</title>
		<link>http://business-financelg.com/business-information/weekend-boosts-retail-sales-3-2-for-the-month</link>
		<comments>http://business-financelg.com/business-information/weekend-boosts-retail-sales-3-2-for-the-month#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:23:34 +0000</pubDate>
		<dc:creator>Connor Ingle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-information/weekend-boosts-retail-sales-3-2-for-the-month</guid>
		<description><![CDATA[NEW YORK Oh what a difference a weekend can make. Shoppers taking advantage of big discounts and earlier store hours during the start of the holiday shopping season last weekend helped boost retailers&#8217; revenue for the entire month of November. Retailers from Macy&#8217;s to Costco on Thursday reported monthly revenue at stores open at least [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-information/weekend-boosts-retail-sales-3-2-for-the-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Study Finds the American Dream Home is Turning Green</title>
		<link>http://business-financelg.com/business-daily/yahoo-study-finds-the-american-dream-home-is-turning-green</link>
		<comments>http://business-financelg.com/business-daily/yahoo-study-finds-the-american-dream-home-is-turning-green#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:29:10 +0000</pubDate>
		<dc:creator>Beau Wurth</dc:creator>
				<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[American Dream]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-daily/yahoo-study-finds-the-american-dream-home-is-turning-green</guid>
		<description><![CDATA[A recent Yahoo survey about the American consumers evolving view of housing provides interesting and strong evidence of a definite market trend. According to the Yahoo survey, energy efficiency is a top hallmark of the &#8220;dream home&#8221; &#8212; more consumers cited energy efficiency as a desirable attribute than any other feature. (The Yahoo survey can [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-daily/yahoo-study-finds-the-american-dream-home-is-turning-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing To Sell Your Company &#8211; Helpful Tips From A Business Broker</title>
		<link>http://business-financelg.com/small-business/preparing-to-sell-your-company-helpful-tips-from-a-business-broker</link>
		<comments>http://business-financelg.com/small-business/preparing-to-sell-your-company-helpful-tips-from-a-business-broker#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:25:09 +0000</pubDate>
		<dc:creator>Julian Kirby</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Broker]]></category>

		<guid isPermaLink="false">http://business-financelg.com/small-business/preparing-to-sell-your-company-helpful-tips-from-a-business-broker</guid>
		<description><![CDATA[You’ve come to a point in your life when you’re ready to cash in your chips and enjoy life, perhaps you’ve decided to try your hand at another type of business, or perhaps owning a business just isn’t what you thought it would be.  The point is, you want to sell your business. Where do [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/small-business/preparing-to-sell-your-company-helpful-tips-from-a-business-broker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Easy Steps to Present a Winning Webinar</title>
		<link>http://business-financelg.com/small-business/8-easy-steps-to-present-a-winning-webinar</link>
		<comments>http://business-financelg.com/small-business/8-easy-steps-to-present-a-winning-webinar#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:31:33 +0000</pubDate>
		<dc:creator>Julian Kirby</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://business-financelg.com/small-business/8-easy-steps-to-present-a-winning-webinar</guid>
		<description><![CDATA[In creating an online small business marketing plan, there are many strategies to choose from. Aside from the obvious social media and SEO (search engine marketing) tactics, one popular and effective method of online marketing is the webinar. An online webinar is a web-based seminar delivered to users not in a classroom, but in a [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/small-business/8-easy-steps-to-present-a-winning-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Brewer promises to cut more taxes</title>
		<link>http://business-financelg.com/business-information/gov-brewer-promises-to-cut-more-taxes</link>
		<comments>http://business-financelg.com/business-information/gov-brewer-promises-to-cut-more-taxes#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:45:56 +0000</pubDate>
		<dc:creator>Connor Ingle</dc:creator>
				<category><![CDATA[Business Information]]></category>
		<category><![CDATA[Cut Taxes]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-information/gov-brewer-promises-to-cut-more-taxes</guid>
		<description><![CDATA[PHOENIX — Gov. Jan Brewer promised today to cut taxes further in a bid to put more people to work. In a prepared text of her State of the State address for delivery this afternoon, Brewer detailed what she said has been Arizona’s economy recovery. The state has a positive cash flow and has added [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-information/gov-brewer-promises-to-cut-more-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car sales fall 4.4%</title>
		<link>http://business-financelg.com/business-daily/new-car-sales-fall-4-4</link>
		<comments>http://business-financelg.com/business-daily/new-car-sales-fall-4-4#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:22:33 +0000</pubDate>
		<dc:creator>Beau Wurth</dc:creator>
				<category><![CDATA[Business Daily]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Fall]]></category>

		<guid isPermaLink="false">http://business-financelg.com/business-daily/new-car-sales-fall-4-4</guid>
		<description><![CDATA[A total of 1,941,253 new registrations were recorded last year, the Society of Motor Manufacturers and Traders (SMMT) said. This compared with a figure of 2,030,846 for 2010 when sales were boosted by the Government&#8217;s car scrappage scheme. New car sales in December 2011 totalled 119,188 &#8211; a 3.7% drop on the December 2010 figure. [...]]]></description>
		<wfw:commentRss>http://business-financelg.com/business-daily/new-car-sales-fall-4-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

